# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | কাবিটা | 31-08-2016 | 31-08-2016 | 9নং ওয়ার্ড | kabita | 70764 | বাস্তবায়নাধীন | |
22 | কাবিটা | 31-08-2016 | 31-08-2016 | 6নং ওয়ার্ড | kabita | 71000 | বাস্তবায়নাধীন | |
23 | কাবিটা | 31-08-2016 | 31-08-2016 | 9নং ওয়ার্ড | kabita | 30400 | বাস্তবায়নাধীন | |
24 | কাবিটা | 31-08-2016 | 31-08-2016 | 9নং ওয়ার্ড | kabita | 30400 | বাস্তবায়নাধীন | |
25 | কাবিটা | 31-08-2016 | 31-08-2016 | 9নং ওয়ার্ড | kabita | 30400 | বাস্তবায়নাধীন | |
26 | কাবিটা | 31-08-2016 | 31-08-2016 | 9নং ওয়ার্ড | kabita | 30400 | বাস্তবায়নাধীন | |
27 | কাবিটা | 31-08-2016 | 31-08-2016 | 4নং ওয়ার্ড | kabita | 30400 | বাস্তবায়নাধীন | |
28 | কাবিটা | 31-08-2016 | 31-08-2016 | 1নং ওয়ার্ড | kabita | 30400 | বাস্তবায়নাধীন | |
29 | টি আর | 30-11-2014 | 30-11-2014 | 9নং ওয়ার্ড | tr | 11.00 মে.টন | ||
30 | জি আর | 30-06-2015 | 30-06-2016 | 9নং | gr | 9.000 মে. টন | ||
31 | এল.জি.এস.পি-2 | 30-06-2015 | 30-06-2016 | lgsp | 9,83,000/- | |||
32 | কাবিটা | 30-06-2015 | 30-06-2016 | kabita | 2,31,975/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS